You can select either one of the listed packages below.
99€ /month/hotel
Feature | Included |
---|---|
Languages | DE, EN, FR |
Competitors | 5 |
Events and Holidays | Included in Smart |
Feature | Included |
---|---|
Widgets of all modules | Included in Smart |
Weather forecast | Included in Smart |
Individual Widgets | Not included in Smart |
Feature | Included |
---|---|
RM system price feed | Included in Smart |
Benchmark systems 1-way & 2-way | Included in Smart |
PMS connection 1-way | Included in Smart |
Feature | Included |
---|---|
Daily | 60 |
Weekly | 365 |
Own Website | Included in Smart |
Rate overview with filtering | Included in Smart |
History | Included in Smart |
Data export | Included in Smart |
Feature | Included |
---|---|
Rate structure of all competitors | Not included in Smart |
Rate parity analysis | Not included in Smart |
Cancellation policy check | Not included in Smart |
Availability Check | Not included in Smart |
Trend analysis | Not included in Smart |
Feature | Included |
---|---|
Google Analytics Reports | Not included in Smart |
Google AdWords | Not included in Smart |
Feature | Included |
---|---|
Review analytics | Not included in Smart |
Semantic analytics | Not included in Smart |
Reply directly from Hotellistat | Not included in Smart |
Feature | Included |
---|---|
Overview | Not included in Smart |
Not included in Smart | |
Not included in Smart | |
YouTube | Not included in Smart |
Not included in Smart |
129€ /month/hotel
Feature | Included |
---|---|
Languages | DE, EN, FR |
Competitors | 7 |
Events and Holidays | Included in Clever |
Feature | Included |
---|---|
Widgets of all modules | Included in Clever |
Weather forecast | Included in Clever |
Individual Widgets | Not included in Clever |
Feature | Included |
---|---|
RM system price feed | Included in Clever |
Benchmark systems 1-way & 2-way | Included in Clever |
PMS connection 1-way | Included in Clever |
Feature | Included |
---|---|
Daily | 90 |
Weekly | 365 |
Own Website | Included in Clever |
Rate overview with filtering | Included in Clever |
History | Included in Clever |
Data export | Included in Clever |
Feature | Included |
---|---|
Rate structure of all competitors | Included in Clever |
Rate parity analysis | Included in Clever |
Cancellation policy check | Included in Clever |
Availability Check | Included in Clever |
Trend analysis | Included in Clever |
Feature | Included |
---|---|
Google Analytics Reports | Included in Clever |
Google AdWords | Included in Clever |
Feature | Included |
---|---|
Review analytics | Not included in Clever |
Semantic analytics | Not included in Clever |
Reply directly from Hotellistat | Not included in Clever |
Feature | Included |
---|---|
Overview | Not included in Clever |
Not included in Clever | |
Not included in Clever | |
YouTube | Not included in Clever |
Not included in Clever |
269€ /month/hotel
Feature | Included |
---|---|
Languages | DE, EN, FR |
Competitors | 9 |
Events and Holidays | Included in Intelligent |
Feature | Included |
---|---|
Widgets of all modules | Included in Intelligent |
Weather forecast | Included in Intelligent |
Individual Widgets | Included in Intelligent |
Feature | Included |
---|---|
RM system price feed | Included in Intelligent |
Benchmark systems 1-way & 2-way | Included in Intelligent |
PMS connection 1-way | Included in Intelligent |
Feature | Included |
---|---|
Daily | 120 |
Weekly | 365 |
Own Website | Included in Intelligent |
Rate overview with filtering | Included in Intelligent |
History | Included in Intelligent |
Data export | Included in Intelligent |
Feature | Included |
---|---|
Rate structure of all competitors | Included in Intelligent |
Rate parity analysis | Included in Intelligent |
Cancellation policy check | Included in Intelligent |
Availability Check | Included in Intelligent |
Trend analysis | Included in Intelligent |
Feature | Included |
---|---|
Google Analytics Reports | Included in Intelligent |
Google AdWords | Included in Intelligent |
Feature | Included |
---|---|
Review analytics | Included in Intelligent |
Semantic analytics | Included in Intelligent |
Reply directly from Hotellistat | Included in Intelligent |
Feature | Included |
---|---|
Overview | Included in Intelligent |
Included in Intelligent | |
Included in Intelligent | |
YouTube | Included in Intelligent |
Included in Intelligent |
Feature byPlans | Smart | Clever | Intelligent |
---|---|---|---|
Pricing | 99€ /month/hotel | Price on request | Price on request |
General | |||
Languages | DE, EN, FR | ||
Competitors | 5 | 7 | 9 |
Events and Holidays | Included in Smart | Included in Clever | Included in Intelligent |
Dashboard | |||
Widgets of all modules | Included in Smart | Included in Clever | Included in Intelligent |
Weather forecast | Included in Smart | Included in Clever | Included in Intelligent |
Individual Widgets | Not included in Smart | Not included in Clever | Included in Intelligent |
Integrations | |||
RM system price feed | Included in Smart | Included in Clever | Included in Intelligent |
Benchmark systems 1-way & 2-way | Included in Smart | Included in Clever | Included in Intelligent |
PMS connection 1-way | Included in Smart | Included in Clever | Included in Intelligent |
Rate Shopping | |||
Daily | 60 | 90 | 120 |
Weekly | 365 | 365 | 365 |
Own Website | Included in Smart | Included in Clever | Included in Intelligent |
Rate overview with filtering | Included in Smart | Included in Clever | Included in Intelligent |
History | Included in Smart | Included in Clever | Included in Intelligent |
Data export | Included in Smart | Included in Clever | Included in Intelligent |
Business Intelligence | |||
Rate structure of all competitors | Not included in Smart | Included in Clever | Included in Intelligent |
Rate parity analysis | Not included in Smart | Included in Clever | Included in Intelligent |
Cancellation policy check | Not included in Smart | Included in Clever | Included in Intelligent |
Availability Check | Not included in Smart | Included in Clever | Included in Intelligent |
Trend analysis | Not included in Smart | Included in Clever | Included in Intelligent |
Web & E-Commerce | |||
Google Analytics Reports | Not included in Smart | Included in Clever | Included in Intelligent |
Google AdWords | Not included in Smart | Included in Clever | Included in Intelligent |
Reputation management | |||
Review analytics | Not included in Smart | Not included in Clever | Included in Intelligent |
Semantic analytics | Not included in Smart | Not included in Clever | Included in Intelligent |
Reply directly from Hotellistat | Not included in Smart | Not included in Clever | Included in Intelligent |
Social Media | |||
Overview | Not included in Smart | Not included in Clever | Included in Intelligent |
Not included in Smart | Not included in Clever | Included in Intelligent | |
Not included in Smart | Not included in Clever | Included in Intelligent | |
YouTube | Not included in Smart | Not included in Clever | Included in Intelligent |
Not included in Smart | Not included in Clever | Included in Intelligent |